| Name | Advocate Duo |
| Model | TD-3223A/B |
| Construction | Amperometric Biosensor |
| Dimension | 6.3(L)*7.5(W)*4.0(H) cm |
| Weight | 158g |
| Power source | 2 X (AAA) Alkaline battery |
| Battery life | |
| Display | Large LCD |
| External Output | Standard RS232 PC interface |
| Code control | E2PROM chip (24 insert Codes & 1 external code ) |
| Auto system function check | Yes |
| Auto ambient temperature compensation | Yes( 'C or 'F) |
| Memory | 450 measurement results with date& time ( data retention while battery replacement) |
| Auto electrode inserting detection | Yes |
| Auto sample loading detection | Yes |
| Auto reaction time count down | Yes |
| Auto turn-off after 3 minute without future action | Yes |
| Auto low power indication | Yes |
| Operational temperature warning | Yes |
| Pressure range | 0~300 mmHg |
| Heart Rate | 40~199 beats/min |
| Pressure accuracy | -3 mmHg ~ +3 mmHg |
| Pulse accuracy | - 3 % ~ + 3 % |
| Automatic fuzzy inflation and deflation | Yes |
| Acoustic signal is selectable | Yes |
| Automatic Calibration by Check | Yes(Check strips and code) |
| Ambient Temperature show on LCD | Yes |
| Control solution function | Yes |
| Ketone warring | Yes(Glucose over 240 mg/dl) |
| Unit switch | * Mmol/L or mg/dl * mmHg or KPa |
| Day average functions | 7,14,21,28,60,and 90days average for glucose memory results |
New ! Indicate functions
Glucose: Low:Uncomfortable Normal :smile High:Sad
Pressure: Low:Uncomfortable Normal :Smile High:Sad | Glucose: Low:<69mg/dl(3.8mmol/L) Normal :70-119 mg/dl(3.9-6.6 mmol/L) High:>120mg/dl(6.6mmmol/L)
Pressure: Low:DIA <70mmHg SYS<100 mmHg Normal :DIA 70-90 mmHg SYS 140-140mmHg High:DIA>90mmHg SYS >140 mmHg |
New ! Speaker TD-3223A | Yes |